MCP Registry Health Index
A free, point-in-time health check of remote MCP servers listed in the official MCP Registry. Checked 2026-10-07 (19:52 UTC): 300 servers, one per distinct remote host, sampled at random from 17,274 hosts behind 25,432 remote servers (40,102 active registry entries in total).
Each server got exactly one initialize and one tools/list call over its listed transport, with no credentials,
and a 8-second timeout. A server that requires sign-in is graded on whether it says so correctly
(HTTP 401 with discoverable OAuth metadata earns full marks), not penalized for requiring auth.
Summary
| Metric | Value |
|---|---|
| Servers checked | 300 |
| Answered over HTTP | 286 (95%) |
Completed initialize without auth |
164 (55%) |
| Listed tools without auth | 164 (55%) |
| Require auth | 95 (32%); with OAuth discovery: 82 (86%) |
Median initialize latency |
457 ms (p90 1038 ms) |
| Median tools per server | 6.0 (2,556 tools in total) |
| Tools without a description | 5 of 2,556 (0%) |
| Parameters without a description | 666 of 7,975 (8%) |
| Tools with annotations | 1,602 of 2,556 (63%) |
Health grades: A 245 · B 13 · C 1 · D 0 · F 41
Tool metadata grades (servers whose tools we could list): A 146 · B 17 · C 0 · D 1 · F 0
What we saw
Why servers without auth didn't complete initialize: http 404/405 10, http 5xx 8, http 4xx 7, tls 6, dns 6, initialize error 2, timeout 2.
Protocol versions returned: 2025-06-18 139, 2024-11-05 13, 2025-03-26 10, 2025-11-25 2.
Transports that answered (including auth-required servers): streamable-http 259, sse 2.
Most common tool-metadata findings (share of servers whose tools we could list):
- no tool annotations (readOnlyHint etc.): 80 (49%)
- parameters without a description: 66 (40%)
- no server instructions: 51 (31%)
- parameters but no
requiredlist: 29 (18%) - tools/list over ~8k tokens: 19 (12%)
- descriptions over 1,500 chars: 16 (10%)
- very short tool descriptions (<40 chars): 13 (8%)
- generic tool names (search, run, query…): 12 (7%)
How grades work
- Health (0–100):
- 30 points if the server answers over HTTP, 30 for a valid
initializeand 25 for a workingtools/list. - A server that requires sign-in instead earns 55 points for a 401 with OAuth discovery metadata (RFC 9728), or 40 for other auth.
- Up to 15 points for
initializelatency (≤1 s full marks). - Grades: A ≥ 90, B ≥ 75, C ≥ 60, D ≥ 40, F below (F usually means unreachable during our check).
- 30 points if the server answers over HTTP, 30 for a valid
- Tool metadata (0–100): only for servers whose tools we could list without auth.
- Checks tool names, description presence and length, parameter descriptions,
inputSchemavalidity, annotations and tool-list size. - These are the signals AI clients use to pick a tool.
- Checks tool names, description presence and length, parameter descriptions,
- Limits:
- One check from one location is a snapshot: a server may have been briefly down, rate-limiting, or blocking cloud IPs.
- Grades say nothing about a server's usefulness or security.
Server owners: if your server's result looks wrong or you fixed something, ask for a re-check through support (app "Data tools / MCP Health Index", category "Question"; include the registry name). We'll re-run it and update this page; you can also ask us to leave your server out. To audit your own server in depth (tool descriptions, simulated tool-search rank among all registry servers, rewrite suggestions), see the Tool Listing Auditor ($0.50 per audit; this index is free).
Per-server results
Alphabetical by registry name. "Auth" is what the server asked for when called without credentials.
| Registry name | Health | Auth | initialize | Tools | Tool metadata |
|---|---|---|---|---|---|
| ai.doklad/mcp | A | OAuth | 559 ms | – | – |
| ai.fintent/signals | A | OAuth | 336 ms | – | – |
| ai.gency/gency-lite | B | bearer token | 375 ms | – | – |
| ai.heyyumi/heyyumi | A | OAuth | 362 ms | – | – |
| ai.newdesk/newdesk | A | OAuth | 329 ms | – | – |
| ai.oceantoken/mcp | A | OAuth | 665 ms | – | – |
| ai.onelore/lore | A | OAuth | 634 ms | – | – |
| ai.router/ai-gateway | A | none | 834 ms | 4 | B |
| ai.taskforcehq/taskforce | A | OAuth | 550 ms | – | – |
| ai.tickettailor/mcp | A | OAuth | 171 ms | – | – |
| ai.trendsapi/trends | A | none | 231 ms | 4 | A |
| ai.veyora/veyora | A | OAuth | 1246 ms | – | – |
| ai.workledge/workledge | A | OAuth | 289 ms | – | – |
| app.agentbit/mcp | A | none | 1072 ms | 100 | B |
| app.agentrendezvous/rendezvous | A | none | 289 ms | 15 | A |
| app.filmee/anime-video | A | OAuth | 203 ms | – | – |
| app.hamir/mcp | A | none | 330 ms | 8 | A |
| app.notefit/notefit | A | OAuth | 885 ms | – | – |
| app.superdocs/superdocs | A | OAuth | 182 ms | – | – |
| app.teddyagent/subvenciones | A | none | 905 ms | 1 | A |
| app.wishpool/pakistan-payments-mcp | F | – | dns | – | – |
| app.wishpool/slovenia-payments-mcp | F | – | dns | – | – |
| asia.aifu/agent-market | F | none | http 404/405 | – | – |
| au.com.nexpay/core | A | OAuth | 411 ms | – | – |
| biz.nibiashara/shelves | A | none | 196 ms | 17 | A |
| by.authorized/brands | A | none | 736 ms | 6 | A |
| cc.contexta/contexta-mcp | A | OAuth | 557 ms | – | – |
| cc.rockpool.ai-deals/ai-deals-sentinel | A | none | 99 ms | 3 | A |
| cc.thecolony/mcp-server | A | none | 478 ms | 245 | B |
| co.incarn/photo-animation | A | none | 979 ms | 5 | A |
| co.thecoindaily/research | A | OAuth | 822 ms | – | – |
| com.8b/ai-website-builder | A | none | 342 ms | 3 | A |
| com.agent-tune/agenttune | A | none | 221 ms | 6 | A |
| com.agenttoolworks/verifydesk | A | none | 732 ms | 6 | A |
| com.airesumemaster/resume-builder | A | OAuth | 573 ms | – | – |
| com.aistackscore/aistackscore | A | none | 838 ms | 1 | A |
| com.anotepad/notes | A | OAuth | 1035 ms | – | – |
| com.anots/directory | A | none | 980 ms | 3 | A |
| com.applistingagent/applistingagent | A | OAuth | 387 ms | – | – |
| com.appstoretracker/mcp | B | key/other | 211 ms | – | – |
| com.arcanum-plus/backlog-forge | F | – | timeout | – | – |
| com.assetzaar/marketplace | A | none | 436 ms | 7 | A |
| com.averray/mcp | F | none | http 4xx | – | – |
| com.bernuvia/marketplace | A | OAuth | 933 ms | – | – |
| com.bestcarfinder/dealer-mcp | A | OAuth | 687 ms | – | – |
| com.bloomyesim/esim | A | none | 628 ms | 7 | A |
| com.borisinc/aegis | A | none | 721 ms | 8 | A |
| com.bouncewatch/signals | A | none | 273 ms | 10 | A |
| com.bullpenstrategygroup.rotunda/mcp | A | OAuth | 413 ms | – | – |
| com.citestamp/citestamp | A | none | 646 ms | 6 | A |
| com.clauxel.futureagievals/futureagievals-mcp | F | – | dns | – | – |
| com.clauxel.jcodeharness/jcodeharness-mcp | F | – | dns | – | – |
| com.cleartracedata/cleartrace | A | none | 430 ms | 7 | A |
| com.congressmcp/congressmcp | A | OAuth | 457 ms | – | – |
| com.dropwatchhq/ai-api-radar | A | none | 66 ms | 4 | A |
| com.dropwatchhq/legit-check | A | none | 560 ms | 1 | A |
| com.dropwatchhq/price-check | A | none | 199 ms | 2 | A |
| com.encirca/domains | A | none | 246 ms | 10 | A |
| com.eobify/site | A | none | 660 ms | 7 | A |
| com.exactmods/exactmods | A | none | 750 ms | 4 | A |
| com.fin3000/fin3000 | A | OAuth | 782 ms | – | – |
| com.flexonthejob/mcp | B | bearer token | 352 ms | – | – |
| com.formester/mcp | A | OAuth | 646 ms | – | – |
| com.fortvision.app/fortvision | A | OAuth | 513 ms | – | – |
| com.foundryims/foundry-ims | A | OAuth | 366 ms | – | – |
| com.framekeep/public | A | none | 149 ms | 3 | A |
| com.georgiaroofreplacementcost/site | A | none | 984 ms | 3 | A |
| com.getfreedomos/freedom-mcp | A | OAuth | 658 ms | – | – |
| com.glockapps/mcp | A | OAuth | 501 ms | – | – |
| com.gocreativeai.enrich/prism | F | none | http 5xx | – | – |
| com.golemry/golemry | A | OAuth | 717 ms | – | – |
| com.handledlocal/locator | A | OAuth | 1124 ms | – | – |
| com.helprentdanang/rentals | A | none | 567 ms | 6 | B |
| com.humaux/memory | A | OAuth | 234 ms | – | – |
| com.inductvo/site | A | none | 1022 ms | 7 | A |
| com.insta-pola/photo-gallery | A | none | 456 ms | 5 | A |
| com.invokary/platform-requirements | A | none | 365 ms | 6 | A |
| com.jagannathahora/vedic-astrology | A | none | 489 ms | 33 | A |
| com.jid/jid | A | none | 278 ms | 7 | A |
| com.jithox/eu-import-preflight | A | none | 650 ms | 5 | A |
| com.jithox/jithox | A | none | 365 ms | 8 | A |
| com.joinsandwich/directory | A | none | 1096 ms | 3 | A |
| com.kai-agi.mcp/kai-agi | F | none | http 5xx | – | – |
| com.kaneme/kaneme | A | OAuth | 2905 ms | – | – |
| com.limslane/site | A | none | 1010 ms | 7 | A |
| com.lowtoxgear/scanner | A | none | 203 ms | 5 | A |
| com.mino-yakking/good-wook | F | – | dns | – | – |
| com.mspmcp/instinct | A | OAuth | 314 ms | – | – |
| com.nadveo/service-booking | A | none | 284 ms | 1 | A |
| com.netsheetly/site | A | none | 1195 ms | 7 | A |
| com.newtqnia/newtqnia | A | none | 500 ms | 6 | A |
| com.openshopgraph/mcp | F | none | http 5xx | – | – |
| com.pandavideo/mcp | A | none | 516 ms | 177 | B |
| com.pirchjobs/pirch | A | none | 862 ms | 3 | A |
| com.predictasiax/mcp | A | none | 92 ms | 44 | B |
| com.projectpaced/timeline | A | OAuth | 314 ms | – | – |
| com.quantamentry/quantamentry | A | none | 942 ms | 3 | A |
| com.quantum-expectations/quantum-expectations | A | none | 428 ms | 13 | A |
| com.renacerpsicologico/renacer-psicologico | A | none | 106 ms | 4 | A |
| com.revelica/revelica | A | OAuth | 369 ms | – | – |
| com.riddle/creator | A | none | 582 ms | 41 | A |
| com.robbiegeorgephotography/naturepedia | A | none | 309 ms | 3 | A |
| com.snap-render.app/snap-render | A | OAuth | 725 ms | – | – |
| com.startaiming/aim | A | OAuth | 278 ms | – | – |
| com.sudslane/site | A | none | 1638 ms | 7 | A |
| com.supremetechy/amorti | A | OAuth | 451 ms | – | – |
| com.sylvarajob/sylvarajob | A | none | 661 ms | 3 | A |
| com.tapcart/mcp | A | OAuth | 235 ms | – | – |
| com.tempuslog/tempuslog | A | OAuth | 585 ms | – | – |
| com.termslane/site | A | none | 1080 ms | 7 | A |
| com.texasfoundationrepaircost/site | A | none | 1087 ms | 3 | A |
| com.tgboard/catalog | A | none | 557 ms | 4 | A |
| com.thedploy/deployer | A | none | 993 ms | 6 | A |
| com.timzinin.api/decision-intelligence | A | none | 777 ms | 4 | A |
| com.tldmath/tldmath | A | none | 226 ms | 15 | A |
| com.tokencanopy/agentdrive | A | OAuth | 188 ms | – | – |
| com.toughtongueai/mcp | A | OAuth | 87 ms | – | – |
| com.unrealugc/mcp | F | none | 175 ms | – | – |
| com.uplika/uplika | A | none | 174 ms | 61 | B |
| com.useretainer/tools | A | none | 1270 ms | 5 | A |
| com.vocuno/vocuno | A | OAuth | 237 ms | – | – |
| com.voydar/voydar | A | OAuth | 371 ms | – | – |
| com.websitelaunches/launch-record-lookup | A | none | 344 ms | 1 | A |
| com.zaimhub/catalog | A | none | 820 ms | 7 | A |
| cv.d/talent | A | none | 132 ms | 7 | A |
| de.beglaubigt/incorporation | A | none | 818 ms | 1 | A |
| de.registercheck/registercheck | A | OAuth | 688 ms | – | – |
| design.mozaika/mozaika | A | none | 803 ms | 23 | A |
| dev.agenticpipeline/agentic-pipeline | A | OAuth | 274 ms | – | – |
| dev.bofip/bofip | F | none | http 4xx | – | – |
| dev.deadends/deadends-dev | F | none | http 404/405 | – | – |
| dev.journalize/journalize | A | none | 227 ms | 11 | A |
| dev.moradas/moradas | A | none | 219 ms | 4 | A |
| dev.paperdock/paperdock | A | none | 2137 ms | 14 | A |
| dev.useaxis/axis | A | OAuth | 1069 ms | – | – |
| dev.workers.panda198271.tw-digital-wellness/digital-wellness | A | none | 77 ms | 8 | B |
| fr.bensaid-avocats/fiscalite | A | none | 115 ms | 7 | A |
| gg.batru/batru-mcp | A | none | 419 ms | 17 | A |
| gr.diavgis/procurement | A | none | 297 ms | 10 | A |
| guide.babyname/guide-registry | A | none | 407 ms | 4 | A |
| guru.rung/public-guides | A | none | 127 ms | 2 | A |
| help.501c3/compliance | A | none | 122 ms | 3 | A |
| in.creo-memories/mcp-server | A | OAuth | 538 ms | – | – |
| industries.cascade/ephemeris | A | none | 1363 ms | 4 | A |
| io.aaly/aaly | A | OAuth | 973 ms | – | – |
| io.adaptika/mcp | B | key/other | 434 ms | – | – |
| io.agentage/find-mcp | A | none | 1078 ms | 3 | A |
| io.blogseo/blogseo | A | OAuth | 294 ms | – | – |
| io.costory/finops | A | OAuth | 420 ms | – | – |
| io.daybag/outfitter-bookings | A | OAuth | 228 ms | – | – |
| io.futia/seo | A | none | 915 ms | 8 | A |
| io.github.123Ergo/unphurl | A | none | 187 ms | 18 | A |
| io.github.139user/tword-divination | A | none | 298 ms | 2 | A |
| io.github.abdulrahimiqbal/dreamthreads | F | – | tls | – | – |
| io.github.AceDataCloud/mcp-kling | A | OAuth | 771 ms | – | – |
| io.github.adicted07-lang/meridian-consensus | F | none | http 4xx | – | – |
| io.github.AIDataNordic/food-recipe-mcp | F | none | http 5xx | – | – |
| io.github.ajrogier/aiqaramba | F | – | dns | – | – |
| io.github.akutishevsky/nutrition-mcp | A | OAuth | 643 ms | – | – |
| io.github.alienbase-xyz/epsilon | A | none | 557 ms | 22 | A |
| io.github.aliomraniH/mcp-assist-memory | F | none | http 404/405 | – | – |
| io.github.Anon2052/doc-convert-mcp | A | none | 367 ms | 4 | A |
| io.github.apolito53/launchcheck-x402 | A | none | 276 ms | 1 | A |
| io.github.archievi/climbpast | B | key/other | 1210 ms | – | – |
| io.github.BbrainFrance/midas-protocol | F | none | http 5xx | – | – |
| io.github.benjiwagner/customermates | A | OAuth | 1506 ms | – | – |
| io.github.benseverndev-oss/goldenflow | F | none | http 404/405 | – | – |
| io.github.bluemagma-compliance/nohumansshop | A | OAuth | 240 ms | – | – |
| io.github.Br0ski777/address-validator | F | – | tls | – | – |
| io.github.Br0ski777/dns-lookup | F | – | tls | – | – |
| io.github.Br0ski777/language-detector | F | – | tls | – | – |
| io.github.Br0ski777/lorem-ipsum | F | – | tls | – | – |
| io.github.Br0ski777/sms-validator | F | – | tls | – | – |
| io.github.BuilderIO/agent-native-analytics | A | OAuth | 460 ms | – | – |
| io.github.buildingapplications/mcp | F | none | http 404/405 | – | – |
| io.github.canuckeats/canuckeats | B | key/other | 262 ms | – | – |
| io.github.CaseyYahbara/finsec | A | none | 213 ms | 7 | A |
| io.github.chaehomie/aether-studio | F | none | http 404/405 | – | – |
| io.github.cnghockey/sats4ai | A | none | 1038 ms | 57 | A |
| io.github.Cuneiform-LLC/clearlist | A | OAuth | 597 ms | – | – |
| io.github.cyanheads/earthquake-mcp-server | A | none | 281 ms | 4 | A |
| io.github.DataAssistIO/Dataassist-IO | A | OAuth | 293 ms | – | – |
| io.github.daveabear/rwa-data-mcp | A | none | 408 ms | 9 | A |
| io.github.Domirep/the-floor | F | none | http 404/405 | – | – |
| io.github.DSGPT2024/uk-tender-check | B | bearer token | 344 ms | – | – |
| io.github.dubaikseniia-wq/entra-mcp | A | none | 796 ms | 8 | A |
| io.github.Evozim/fuzz-breaker | F | none | http 4xx | – | – |
| io.github.Evozim/gas-pulse | F | none | http 4xx | – | – |
| io.github.Evozim/science-oracle | F | none | http 4xx | – | – |
| io.github.freecvorg/cvjson | A | none | 611 ms | 4 | A |
| io.github.geekmarine/mcp-defi-router | A | none | 182 ms | 3 | A |
| io.github.getseline/seline-mcp | A | OAuth | 462 ms | – | – |
| io.github.gripforgeai/mcp | A | none | 878 ms | 195 | B |
| io.github.hackle-io/hackle-mcp | A | OAuth | 782 ms | – | – |
| io.github.haiyunsky/hpsilab-quant-finance-mcp | A | none | 413 ms | 10 | A |
| io.github.hatgit/forex-gpt-mcp | A | none | 189 ms | 69 | D |
| io.github.herve-coulon/tax-retirement | A | none | 115 ms | 38 | A |
| io.github.ikshan-ai/doableclaw-mcp | A | OAuth | 628 ms | – | – |
| io.github.imrane2019/alphabotpro | A | none | 111 ms | 9 | B |
| io.github.Integrity-Os/deliverability-doctor | A | none | 75 ms | 2 | A |
| io.github.ip930/patentmax | A | OAuth | 1328 ms | – | – |
| io.github.it-start/relay-ui | A | none | 868 ms | 6 | A |
| io.github.janoliverautomation-stack/grantreadinesschecklist-com | A | none | 154 ms | 1 | A |
| io.github.JerponHR/alun-alun | A | none | 174 ms | 6 | A |
| io.github.JessieJanie/skim402 | A | none | 278 ms | 3 | A |
| io.github.Joinware/healthcare-provider-intelligence | C | key/other | no response | – | – |
| io.github.joshrotenberg/hexpm-mcp | A | none | 239 ms | 24 | B |
| io.github.jrpool/kilotest | A | none | 260 ms | 12 | A |
| io.github.junoventures/aclimacao-sampa-br | A | none | 199 ms | 28 | A |
| io.github.junoventures/agenda-rio-br | A | none | 273 ms | 26 | A |
| io.github.junoventures/centro-sampa-br | A | none | 451 ms | 28 | A |
| io.github.junoventures/jardins-sampa-br | A | none | 283 ms | 28 | A |
| io.github.kwizzlesurp10-ctrl/x402-mcp | A | none | 195 ms | 20 | A |
| io.github.martinhavel/navigrants | A | none | 521 ms | 6 | A |
| io.github.metatxn/knoww | A | OAuth | 672 ms | – | – |
| io.github.michaelw-pr/veridu | A | OAuth | 522 ms | – | – |
| io.github.mifactory-bot/mifactory-email | A | none | 282 ms | 3 | A |
| io.github.mikeslone/storylayer | A | OAuth | 690 ms | – | – |
| io.github.Mobiss11/daepak-mcp | F | – | timeout | – | – |
| io.github.nanisadw3/banxico | A | none | 472 ms | 6 | A |
| io.github.nexus-api-lab/textops-mcp | F | none | http 404/405 | – | – |
| io.github.nexus-mcp-infra/similarity-search-api-sdk | A | none | 674 ms | 3 | A |
| io.github.oismaelash/sharecontent | A | OAuth | 538 ms | – | – |
| io.github.opcastil11/rogerrat | A | none | 592 ms | 18 | A |
| io.github.openqfr-dev/openqfr | A | none | 660 ms | 3 | A |
| io.github.oytuntez/motaword-mcp | A | OAuth | 75 ms | – | – |
| io.github.paul-salviani/trust-switchboard | A | none | 713 ms | 11 | B |
| io.github.peculiar-systems/invoicein | A | none | 647 ms | 5 | A |
| io.github.politeia-agents/politeia | A | none | 97 ms | 16 | A |
| io.github.pollinations/pollinations | B | key/other | 45 ms | – | – |
| io.github.rwaldman/agentbits | A | none | 490 ms | 18 | A |
| io.github.ryss30/orcool-studio | B | OAuth | no response | – | – |
| io.github.sapiom/mcp-server | A | OAuth | 599 ms | – | – |
| io.github.selvoapp/selvo | F | none | http 4xx | – | – |
| io.github.sheetbest/sheet-best | F | none | 325 ms | – | – |
| io.github.si-imtiaz/leadquasar | A | none | 553 ms | 3 | A |
| io.github.SidneyBissoli/ibge-br-mcp | A | none | 547 ms | 23 | B |
| io.github.silverbackmarketing/ai-readiness | A | none | 310 ms | 6 | A |
| io.github.Smartoire/paxaver-mcp | A | none | 100 ms | 26 | A |
| io.github.Spacemandomains/library-mcp | A | none | 260 ms | 4 | A |
| io.github.srotzin/hive-mcp-sla-monitor | F | none | http 404/405 | – | – |
| io.github.Taru0208/eurostat-mcp-server | A | OAuth | 236 ms | – | – |
| io.github.tlennon-ie/neurodock-remote | A | OAuth | 316 ms | – | – |
| io.github.TMCHALK/sftunes | A | none | 256 ms | 3 | A |
| io.github.Toloka/tendem-mcp | A | OAuth | 825 ms | – | – |
| io.github.tonnode/mcp | B | bearer token | 718 ms | – | – |
| io.github.tuanone123/hotlikeshop-mcp | A | none | 1019 ms | 32 | A |
| io.github.ugo2000/decision-qc | A | none | 282 ms | 1 | A |
| io.github.usamaejaz/justblogged | A | none | 207 ms | 45 | B |
| io.github.Val7h/dados-b3 | A | none | 189 ms | 23 | A |
| io.github.varvararatta/support_service_management_mcp | F | none | http 5xx | – | – |
| io.github.varvararatta/travel_transportation_mcp | A | none | 1397 ms | 4 | B |
| io.github.Vee3io/vee3 | A | none | 284 ms | 269 | B |
| io.github.vhspace/agentbase | A | none | 297 ms | 3 | A |
| io.github.vibe-hacker/vibehacker | A | none | 142 ms | 7 | A |
| io.github.Web3Auth/mcp-server | A | none | 222 ms | 5 | A |
| io.github.whdrnr2583-cmd/koreanpulse | F | none | http 5xx | – | – |
| io.github.whoyoujoshin/aether-wallet | A | none | 304 ms | 5 | A |
| io.github.Wolflangis/video-loom | A | OAuth | 705 ms | – | – |
| io.github.zxhwolfe-dev/aiworkstation-open-source-intelligence | A | none | 1154 ms | 9 | A |
| io.maindex/expert | A | OAuth | 124 ms | – | – |
| io.menso/menso | A | none | 348 ms | 4 | A |
| io.prosemap/prosemap | A | OAuth | 459 ms | – | – |
| io.snapcall/mcp | B | key/other | 1290 ms | – | – |
| io.sslip.169.126.216.95/sol-defi-desk | A | none | 776 ms | 4 | A |
| io.umtri/umtri | B | key/other | 577 ms | – | – |
| io.usefulapi/missive | A | none | 373 ms | 19 | A |
| io.usefulapi/nexhealth | A | none | 553 ms | 16 | A |
| lat.events/latino-events | A | OAuth | 2243 ms | – | – |
| live.alpic.alpichack-3c740d01/alpichack | B | key/other | 419 ms | – | – |
| lol.agentarena/arena | A | none | 216 ms | 13 | A |
| net.audiodelivery/mcp | A | none | 221 ms | 6 | A |
| net.mostexpensivewatches/mcp | A | none | 489 ms | 10 | A |
| net.webhooktest/webhook-tester | A | none | 509 ms | 8 | A |
| news.hottub/hottub-news | A | none | 286 ms | 9 | A |
| news.v3/desk | A | none | 219 ms | 7 | B |
| ng.startright/ripplesignal | F | none | http 404/405 | – | – |
| online.pageaudit/pageaudit | A | none | 732 ms | 20 | A |
| online.pricefeed/pricefeed | A | none | 931 ms | 4 | A |
| org.llmpress/llmpress | A | none | 614 ms | 14 | A |
| org.memoryapi/filing | A | none | 289 ms | 5 | A |
| org.memoryapi/intel | A | none | 306 ms | 3 | A |
| org.openalex/openalex | A | OAuth | 114 ms | – | – |
| org.windowsticker/window-sticker | A | none | 320 ms | 3 | A |
| sh.convention/mcp | A | none | 551 ms | 1 | A |
| site.chatgpt.mitchellwhite.tableproof-data/tableproof | A | OAuth | 980 ms | – | – |
| social.ignix/ignix | A | OAuth | 741 ms | – | – |
| studio.misata/misata | A | none | 488 ms | 12 | A |
| tools.filings/sec-filings | A | none | 337 ms | 4 | A |
| top.toolboxes/ai-tools-directory | A | none | 66 ms | 5 | A |
| uk.co.atinamos/evidence | F | none | http 5xx | – | – |
| uk.co.confinedspacetrainingcost/site | A | none | 1065 ms | 3 | A |
| uk.co.hgvhourscalculator/site | A | none | 1548 ms | 5 | A |
| uk.co.landlorddatabasecheck/site | A | none | 997 ms | 6 | A |
| uk.co.recruitmentagencyfees/site | A | none | 1402 ms | 3 | A |
| uk.co.seovets/site | A | none | 2012 ms | 3 | A |
| xyz.botfriendly/botfriendly | A | none | 283 ms | 7 | A |
| xyz.hexscan/token-security | A | none | 80 ms | 3 | A |
| xyz.preflyte/preflyte | A | none | 597 ms | 9 | A |
| xyz.virifi.numetric-mcp/numetric | A | OAuth | 531 ms | – | – |
Data: 300 checks run 2026-10-07T19:52:19Z by WorkAlong (User-Agent WorkAlong-ToolListingAuditor/1.0). Registry data © its publishers, from the public registry API.